OPPO A5I(4\128)
Oppo A5i 128GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| Dimensions | 165.77 x 76.08 x 7.68mm | ||
| Weight | 186 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Nebula Red, Starry Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.1 Ghz Octa Core | |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1604 Pixels (~264 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual Camera: 8 MP + AI, LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Gravity, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (market/region dependent), IP65 dust tight and water resistant | ||
| Battery | Capacity | 5100 mAh | |
| - Fast charging 45W | |||
Price |
Price in Rs: 35,999 Price in USD: $110 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 4 user reviews. | |
OPPO A5I(4\64)
Oppo A5i detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| Dimensions | 165.77 x 76.08 x 7.68mm | ||
| Weight | 186 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Nebula Red, Starry Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.1 Ghz Octa Core | |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1604 Pixels (~264 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual Camera: 8 MP + AI, LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint, Gravity, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, (market/region dependent), IP65 dust tight and water resistant | ||
| Battery | Capacity | 5100 mAh | |
| - Fast charging 45W | |||
Price |
Price in Rs: 30,999 Price in USD: $95 | |
|---|---|---|
| Ratings | Average Rating is 3 stars - based on 12 user reviews. | |
Oppo A6x(8\128)
-
Display: 6.75″ LCD with 120 Hz refresh rate for smooth visuals.
-
Processor: Qualcomm Snapdragon 685 (6 nm) — solid for daily use. Camera: 13 MP rear + auxiliary, 5 MP front Battery: 6500 mAh with 15 W charging + reverse wired charging. Other: Android 15 with ColorOS 15, IP64 dust/water resistance, side fingerprint sensor.
Oppo A6x(6\128)
Processor & Performance:
• Snapdragon 685 (6 nm) octa-core chipset
• UFS 2.2 storage & expandable memory (microSD) support (on most sellers) — general performance is smooth for daily tasks and light gaming.
Display:
• 6.75-inch HD+ (1570×720) LCD
• 120 Hz refresh rate for smoother scrolling & animations.
• Rear: 13 MP main + QVGA assist
• Front: 5 MP selfie camera.
Battery & Charging:
• 6500 mAh battery — excellent longevity
• 15 W charging support (reverse wired charging too). • IP64 dust and splash resistance
• Side-mounted fingerprint sensor
• Android 15 with ColorOS 15
Oppo A6x (4\64)
Performance & OS
-
Snapdragon 685 (6 nm) octa-core processor
-
4 GB RAM + 64 GB storage (expandable via microSD)
-
Android 15 with ColorOS 15
Display
-
6.75-inch LCD screen
-
HD+ resolution (1570×720) with 120 Hz refresh rate
Camera
-
Rear: 13 MP main + QVGA auxiliary
-
Front: 5 MP selfie camera
6500 mAh big battery 15 W charging & reverse wired charging supported (power bank-style)
-
Side-mounted fingerprint sensor & face unlock
-
IP64 dust & splash resistance
-
USB-C, 3.5 mm jack, expandable storage
Colours: Plum Purple, Violet Purple, Ice Blue
Daily use: social apps, messaging, browsing
Big-battery users (long standby & video time)
Smooth UI animations (120 Hz)
Reno 15(12\512)
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Twilight Blue, Aurora White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | ||
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 6500 mAh | |
| - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired | |||
Price |
Price in Rs: 169,999 Price in USD: $520 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user review | |
Reno 15(12\256)
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Twilight Blue, Aurora White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.59 Inches | ||
| Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF, LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | ||
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | 6500 mAh | |
| - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired | |||
Price |
Price in Rs: 159,999 Price in USD: $489 | |
|---|---|---|
| Ratings | Average Rating is 4 stars - based on 7 user review | |
Reno 15f(8\256)
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 158.2 x 74.9 x 8.14mm (Twilight Blue), 8.27mm (Aurora Blue) | ||
| Weight | 195 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Twilight Blue, Aurora Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
| GPU | Adreno 710 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | ||
| Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
| Protection | Corning Gorilla Glass+ | ||
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP (macro), Ring-LED flash | |
| Features | Color spectrum sensor, LED flash, HDR, panorama, (Afterglow Pink model only), Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.0, 18mm (ultrawide), AF, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min, Reverse wired | |||
Price |
Price in Rs: 119,999 Price in USD: $367 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 7 user reviews. | |
OPPO A6X (4\128)
-
Display: 6.75″ HD+ LCD with 120 Hz refresh rate (smooth scrolling & good outdoor brightness)
-
Processor: Qualcomm Snapdragon 685 (4G) – capable for daily tasks and light gaming
-
RAM & Storage: 4 GB RAM with 128 GB internal storage, expandable via microSD card
-
Battery: 6500 mAh — excellent battery life, supports reverse wired charging
-
Camera: 13 MP rear + QVGA assist + 5 MP front camera
-
OS & UI: Android 15 with ColorOS 15
-
Extras: Side fingerprint sensor, IP64 splash/dust resistance
A6 Oppo (8\128)
-
Display: 6.75-inch HD+ LCD with up to 120 Hz refresh rate (smooth scrolling)
-
Processor: Qualcomm Snapdragon 685 (Octa-core)
-
RAM / Storage: 8 GB RAM + 128 GB internal (UFS 2.2), expandable via microSD
-
Rear Camera: 50 MP main + 2 MP secondary sensor
-
Front Camera: 8 MP selfie camera
-
Battery: 7000 mAh with 45 W fast charging (SUPERVOOC)
-
Fingerprint & Face Unlock: Supported
-
Operating System: Android with ColorOS 15
-
Connectivity: 4G/LTE, Wi-Fi AC, Blueto
-
Approx. PKR 52,000–57,000 for the 8GB + 128GB version in local stores/online retailers.
This model is focused on long battery life, a large smooth display, and solid daily performance for browsing, social media, and casual gaming. If you plan heavy gaming or premium photography, higher-end models may be better.
Oppo A6 (8\256)
-
Display: 6.75-inch HD+ LCD with up to 120 Hz refresh rate (smooth scrolling)
-
Processor: Qualcomm Snapdragon 685 (Octa-core)
-
RAM / Storage: 8 GB RAM + 128 GB internal (UFS 2.2), expandable via microSD
-
Rear Camera: 50 MP main + 2 MP secondary sensor
-
Front Camera: 8 MP selfie camera
-
Battery: 7000 mAh with 45 W fast charging (SUPERVOOC)
-
Fingerprint & Face Unlock: Supported
-
Operating System: Android with ColorOS 15
-
Connectivity: 4G/LTE, Wi-Fi AC, Bluetooth 5.0, Type-C port
-
Approx. PKR 57,000–60,000 for the 8GB + 256GB version in local stores/online retailers.
This model is focused on long battery life, a large smooth display, and solid daily performance for browsing, social media, and casual gaming. If you plan heavy gaming or premium photography, higher-end models may be better.










