X FOLD 5(16\512)
Vivo X Fold5 detailed specifications
| Build | OS | Android 15 OS, up to 4 major Android upgrades | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | ||
| Weight | 217 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Titanium Gray, Feather White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
| GPU | Adreno 750 | ||
| Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 8.03 Inches | ||
| Resolution | 2200 x 2480 Pixels (~413 PPI) | ||
| Extra Features | 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) | ||
| USB | USB Type-C 3.2, OTG, Display Port | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (closed), Aluminum alloy frame, glass fiber back, IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
| - Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless | |||
Price |
Price in Rs: 569,999 Price in USD: $1743 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 5 user reviews. | |
X200PRO(16\512)
Vivo X200 Pro detailed specifications
| Build | OS | Android 15 OS, up to 4 major Android upgrades | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium/Blue), 162.36 x 75.95 x 8.20 mm (Black) | ||
| Weight | 223 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Titanium Gray, Cosmos Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9400 (3 nm) | ||
| GPU | Immortalis-G925 | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Scratch/drop-resistant glass (Armor Glass) | ||
| Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Ultra HDR image support | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) | ||
| Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) | |
| Audio | 24-bit/192kHz audio, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Aluminum alloy frame, Glass back or glass fiber back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | (Non removable), 6000 mAh | |
| - Fast charging 90W wired, 30W wireless Reverse wired | |||
Price |
Price in Rs: 329,999 Price in USD: $1009 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 29 user reviews. | |
VIVO Y29(8\128)
Vivo Y29 128GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 165.7 x 76.3 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Noble Brown, Elegant White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Protection | Schott Glass | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| - Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | |||
Price |
Price in Rs: 49999 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 9 user reviews. | |
Y29 VIVO(8\256)
Vivo Y29 256GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 165.7 x 76.3 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Noble Brown, Elegant White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Protection | Schott Glass | ||
| Extra Features | 120Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| - Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | |||
Price |
Price in Rs: 60,999 Price in USD: $187 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 9 user reviews. | |
VIVO V60(12\512)
Vivo V60 512GB detailed specifications
| Build | OS | Android 15, up to 4 major Android upgrades | |
|---|---|---|---|
| UI | Funtouch 15 | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | ||
| Weight | 192 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Desert Gold, Mist Gray | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
| 4G Band | LTE | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Protection | Schott Xensation Core | ||
| Extra Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
| Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| - Fast battery 90W wired, PD, Reverse wired, Bypass charging | |||
Price |
Price in Rs: 159,999 Price in USD: $489 | |
|---|---|---|
| Ratings | Average Rating is 3.3 stars - based on 8 user reviews. | |
Y21D(8\128)
Vivo Y21d 8GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 166.14 x 77.01 x 8.39 mm | ||
| Weight | 209 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Coral Red, Jade Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz) | |
| Chipset | Unisoc T7225 (12 nm) | ||
| GPU | Arm Mali G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits Brightness | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 2TB) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8 + 0.08 MP, f/2.2, LED Flash | |
| Features | Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Panorama, Video | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| - Fast charging 44W | |||
Price |
Price in Rs: 56,999 Price in USD: $174 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 2 user reviews. | |
Y04 vivo (6\128)
Vivo Y04 6GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 167.3 x 77 x 8.2 mm | ||
| Weight | 199 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Titanium Gold, Dark Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc T7225 (12 nm) | ||
| GPU | Mali-G52 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.74 Inches | ||
| Resolution | 720 x 1600 Pixels (~260 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, (wide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP64 dust tight and water resistant (water splashes), Glass front, plastic frame, plastic back | ||
| Battery | Capacity | Li-ion 5500 mAh | |
| - 15W wired | |||
Price |
Price in Rs: 39,999 Price in USD: $122 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | |
X300pro vivo(16\512)
Vivo X300 Pro detailed specifications
| Build | OS | Android 16 OS, up to 5 major Android upgrades | |
|---|---|---|---|
| UI | OriginOS 6 | ||
| Dimensions | 161.2 x 75.5 x 8 mm | ||
| Weight | 226 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Black, Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | ||
| GPU | Arm G1-Ultra | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Armor Glass, Mohs level 4 | ||
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) | ||
| Front | 50 MP, f/2.0, (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional, market/region dependent) | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Armor Glass), Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6510 mAh | |
| - Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired | |||
Price |
Price in Rs: 349,999 Price in USD: $1070 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 2 user reviews. | |
Y04 (4/64)
Y04 (4/128)
Vivo v60 (12/256)
X200 FE(12\512)
Display
-
6.31-inch AMOLED screen
-
Resolution: 2640 × 1216 (≈461 ppi)
-
LTPO / adaptive refresh rate up to 120 Hz
-
HDR support and high peak brightness (~5000 nits)
Performance
-
Processor: MediaTek Dimensity 9300+ (8 cores; up to 3.4 GHz)
-
GPU: ARM Immortalis-G720 MP12
-
RAM: typically 12 GB LPDDR5X (some listings mention 16 GB option)
-
Storage: 512 GB UFS (no microSD expansion)
Cameras
-
Rear: 50 MP main + 50 MP telephoto (3× optical zoom) + 8 MP ultrawide
-
Front: 50 MP selfie camera
Battery & Charging
-
Battery: 6500 mAh
-
Fast charging: 90 W FlashCharge
-
USB-C port
Connectivity & Sensors
-
5G, Dual SIM (nano), Wi-Fi 6/7 support, Bluetooth 5.4, NFC
-
In-display fingerprint sensor
-
GPS (multiple GNSS)
Software & Build
-
OS: Android 15 with Funtouch OS 15
-
Build: Glass front/back with aluminum frame
-
Dimensions: ~150.8 × 71.8 × 8 mm, Weight: ~186 g
-
IP68/IP69 water & dust resistance (region-dependent)










