Sku:
Categories: Redmi
Redmi 14c(4\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 14C 4GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 171.9 x 77.8 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.88 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, glass back or silicone polymer (eco leather) back, NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5160 mAh | |
| - 18W wired, PD | |||
Price |
Price in Rs: 26,999 Price in USD: $92 | |
|---|---|---|
| Ratings | Average Rating is 4.1 stars - based on 53 user reviews. | |
Sku:
Categories: Redmi
Redmi 14c(6\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 14C 6GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 171.9 x 77.8 x 8.2 mm | ||
| Weight | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.88 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, glass back or silicone polymer (eco leather) back, NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5160 mAh | |
| - 18W wired, PD | |||
Price |
Price in Rs: 29,999 Price in USD: $92 | |
|---|---|---|
| Ratings | Average Rating is 4.1 stars - based on 53 user reviews. | |
Sku:
Categories: Redmi
Redmi 13(8\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 13 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 168.6 x 76.3 x 8.2 mm | ||
| Weight | 198.5 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Pink, Yellow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G91 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, (depth), LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 13 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, GALILEO,BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), IP53, dust and splash resistant, Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5030 mAh | |
| - Fast charging 33W wired | |||
Price |
Price in Rs: 34,999 Price in USD: $158 | |
|---|---|---|
| Ratings | Average Rating is 3.2 stars - based on 80 user reviews. | |
Sku:
Categories: Redmi
Note 14 pro plus mi14499
Rated 0 out of 5
0 ReviewsXiaomi Redmi Note 14 Pro Plus detailed specifications
| Build | OS | Android 14 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 162.5 x 74.7 x 8.8 mm | ||
| Weight | 210 g | ||
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Lavendar Purple, Frost Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
| GPU | Adreno 710 (940 MHz) | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.67 Inches | ||
| Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, Dolby Vision, 3000 nits (peak), Always-on display | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 20 MP, f/2.2, 21mm (wide), 1/4.0, HDR, panorama, Video (1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support (L1+L5), GALILEO, GLONASS, QZSS, BDS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Battery | Capacity | (Non removable), 5110 mAh | |
| - Fast battery 120W wired | |||
Price |
Price in Rs: 144,999 Price in USD: $443 | |
|---|---|---|
| Ratings | Average Rating is 3.7 stars - based on 19 user reviews. | |
Sku:
Categories: Redmi
Note 14 Pro (12/512)
Rated 0 out of 5
0 ReviewsXiaomi Redmi Note 14 Pro detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 162.2 x 74.9 x 8.2 mm | ||
| Weight | 180 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Aurora Purple, Ocean Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.4" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) | ||
| Front | 32 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| - Fast battery 45W wired | |||
Price |
Price in Rs: 94999 | |
|---|---|---|
| Ratings | Average Rating is 3.2 stars - based on 98 user reviews. | |
Sku:
Categories: Redmi
Note 14 Pro (8/256)
Rated 0 out of 5
0 ReviewsXiaomi Redmi Note 14 Pro detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 162.2 x 74.9 x 8.2 mm | ||
| Weight | 180 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Aurora Purple, Ocean Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.4" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) | ||
| Front | 32 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| - Fast battery 45W wired | |||
Price |
Price in Rs: 79,999 Price in USD: $245 | |
|---|---|---|
| Ratings | Average Rating is 3.2 stars - based on 98 user reviews. | |
Sku:
Categories: Redmi
Note 14 (8/128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi Note 14 128GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 163.3 x 76.6 x 8.2 mm | ||
| Weight | 196 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultra (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), Always-on display | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps) | ||
| Front | 20 MP, f/2.2, (wide), 1/4.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| - Fast battery 33W wired, 55% in 44 min | |||
Price |
Price in Rs: 55999 | |
|---|---|---|
| Ratings | Average Rating is 4.5 stars - based on 31 user reviews. | |
Sku:
Categories: Redmi
Note 14 (8/256)
Rated 0 out of 5
0 ReviewsXiaomi Redmi Note 14 256GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 163.3 x 76.6 x 8.2 mm | ||
| Weight | 196 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultra (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), Always-on display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps) | ||
| Front | 20 MP, f/2.2, (wide), 1/4.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| - Fast battery 33W wired, 55% in 44 min | |||
Price |
Price in Rs: 59,999 Price in USD: $183 | |
|---|---|---|
| Ratings | Average Rating is 4.5 stars - based on 31 user reviews. | |
Sku:
Categories: Redmi
Redmi 15(8\128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 15 detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HyperOS 2.0 | ||
| Dimensions | 169.48 x 80.45 x 8.40mm | ||
| Weight | 214 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Titan Gray, Sandy Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1080 x 2340 Pixels (~374 PPI) | ||
| Extra Features | 144Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast battery 33W wired | |||
Price |
Price in Rs: 48,999 Price in USD: $150 | |
|---|---|---|
| Ratings | Average Rating is 1.7 stars - based on 11 user reviews. | |
Sku:
Categories: Redmi
Redmi 15c (4/128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 15C 4GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 173 x 81 x 8.2 mm | ||
| Weight | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 720 x 1640 Pixels (~260 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual camera: 50 MP, f/1.8, 28mm (wide), 1/2.76", PDAF + QVGA, f/3.0, LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | ||
| Battery | Capacity | 6000 mAh | |
| - 33W wired, PD | |||
Price |
Price in Rs: 35,200 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 8 user reviews. | |
Sku:
Categories: Redmi
Redmi 15c (6/128)
Rated 0 out of 5
0 ReviewsXiaomi Redmi 15C 6GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 173 x 81 x 8.2 mm | ||
| Weight | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
